Bavarian Inn Lodge
Overview
Located just over the wooden covered bridge on the banks of the Cass River, our 360-room German-themed resort offers something for all ages, including Michigan's Biggest Indoor Waterpark and Family Fun Center! As the largest Family Fun Center in any Michigan hotel, our property has so much to do, including 18 holes of indoor mini-golf, over 150 video games, options for on-site dining, a three-story indoor ropes course and climbing walls, and mini-bowling! Beyond the Family Fun Center, Bavarian Blast Waterpark features 16 waterslides, a not-so-lazy river, a huge wave pool, a kiddie play area, private cabanas, a swim-up bar, and so much more! In addition to family fun, Bavarian Inn Lodge features over 15,000 square feet of flexible conference and banquet space—perfect for corporate retreats, conventions, weddings, and group events of all sizes.
Fax
Amenities
- Air Conditioning
- ATM
- Bar/Lounge
- Business Center
- Coffee Maker
- Conference Center
- Connecting/Adjoining Rooms
- Crib/Infant Beds
- Fitness Center
- Free In-Room Wi-Fi
- Free Parking
- Free Wi-Fi
- Game Room
- Gift Shop
- Hair Dryer
- Handicap Accessible
- Hot Tub
- Indoor Pool
- Iron/Ironing Board
- Jacuzzi Rooms
- On-Site Dining
- Refrigerator
- Rollaway Beds
- Room Service
- Wedding Services
Meeting Spaces
Atlmuehl
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 66 | 1,120 sq ft |
| Theater | 100 | 1,120 sq ft |
| Classroom | 44 | 1,120 sq ft |
Bach
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 140 | 1,976 sq ft |
| Theater | 200 | 1,976 sq ft |
| Classroom | 76 | 1,976 sq ft |
Bach/Beethoven
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 300 | 4,160 sq ft |
| Theater | 400 | 4,160 sq ft |
| Classroom | 150 | 4,160 sq ft |
Bach/Beethoven/Brahms
- Area: 6,760 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 500 | 6,760 sq ft |
| Theater | 600 | 6,760 sq ft |
| Classroom | 220 | 6,760 sq ft |
Beethoven
- Area: 2,184 square feet
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 140 | 2,184 sq ft |
| Theater | 200 | 2,184 sq ft |
| Classroom | 84 | 2,184 sq ft |
Beethoven/Brahms
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 280 | 0 sq ft |
| Theater | 380 | 0 sq ft |
| Classroom | 120 | 0 sq ft |
Brahms
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 130 | 0 sq ft |
| Theater | 180 | 0 sq ft |
| Classroom | 76 | 0 sq ft |
Courtyard
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 230 | 0 sq ft |
| Theater | 240 | 0 sq ft |
Danube River Room
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 70 | 0 sq ft |
| Theater | 100 | 0 sq ft |
| Classroom | 48 | 0 sq ft |
Danube/Rhine
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 115 | 0 sq ft |
| Theater | 200 | 0 sq ft |
| Classroom | 84 | 0 sq ft |
Lorelei Lounge
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 56 | 0 sq ft |
| Theater | 70 | 0 sq ft |
| Classroom | 40 | 0 sq ft |
Mosel River Room
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 48 | 0 sq ft |
| Theater | 70 | 0 sq ft |
| Classroom | 28 | 0 sq ft |
Mosel/Danube/Rhine
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 200 | 0 sq ft |
| Theater | 260 | 0 sq ft |
| Classroom | 128 | 0 sq ft |
Mosel/Danube/Rhine/Lounge
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 275 | 0 sq ft |
| Theater | 330 | 0 sq ft |
| Classroom | 160 | 0 sq ft |
Mosel/Rhine
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 100 | 0 sq ft |
| Theater | 150 | 0 sq ft |
| Classroom | 64 | 0 sq ft |
Mozart
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 32 | 0 sq ft |
| Theater | 30 | 0 sq ft |
| Classroom | 24 | 0 sq ft |
Rhine River Room
| Configuration | Occupancy | Area |
|---|---|---|
| Banquet | 48 | 0 sq ft |
| Theater | 70 | 0 sq ft |
| Classroom | 28 | 0 sq ft |
Related